<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manchester United News from MUFC Web</title>
	<atom:link href="http://www.mufcweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mufcweb.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Apr 2012 10:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Stat Attack: Man City vs Man Utd</title>
		<link>http://www.mufcweb.com/2012/04/28/stat-attack-man-city-vs-man-utd/</link>
		<comments>http://www.mufcweb.com/2012/04/28/stat-attack-man-city-vs-man-utd/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 10:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mufcweb.com/?p=1346</guid>
		<description><![CDATA[Nani was given the nod over Ashley Young and made the most of his opportunity picking up a goal and assist against Everton. Nani has scored eight goals in his 27 appearances this season, according to the EA SPORTS Player Performance Index 51% of his total shots have been on target this season. Wayne Rooney [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.mufcweb.com/wp-content/uploads/2009/11/sir-alex-ferguson001.jpg"><img src="http://www.mufcweb.com/wp-content/uploads/2009/11/sir-alex-ferguson001.jpg" alt="Sir Alex Ferguson - Manchester United Football News" title="Sir Alex Ferguson - Manchester United Football News" width="600" height="259" class="aligncenter size-full wp-image-91" /></a>
<p>Nani was given the nod over Ashley Young and made the most of his opportunity picking up a goal and assist against Everton. </p>
<p>Nani has scored eight goals in his 27 appearances this season, according to the EA SPORTS Player Performance Index 51% of his total shots have been on target this season. </p>
<p>Wayne Rooney scored twice last weekend and has now over taken George Best as United’s top goal scorer. Rooney remains 2nd behind RVP has this season’s top goal scorer. </p>
<p>United hadn’t conceded in their last seven games until they came up against Everton last weekend. De Gea has been in goal in the previous seven fixtures and has had to make a total of 32 saves, averaging 3.5 saves per game. </p>
<p>According to the EA SPORTS Player Performance Index the most saves he has had to make in one game in 13, during their draw with Liverpool back in October 2011.  </p>
<p>Aguero slotted home City’s first of the day and his 22nd of the season which according to the EA SPORTS Player Performance Index puts Aguero 3rd behind Wayne Rooney and RVP as Premier League top goal scorers this season. </p>
<p>David Silva picked up another assist last weekend at still remains at the top of the EA SPORTS Player Performance Index for assists this season.  Silva has also been a marathon-man for City this season; he’c covered an impressive 190.2 miles so far. </p>
<p>Joe Hart pulled off two great saves to prevent Wolves keeping their Premier League dreams alive.  Hart is ranked 15th in the EA SPORTS Player Performance Index and is the number one rated goalkeeper in the index. </p>
<p>Manchester United’s captain Patrice Evra is the higest ranking player in the EA SPORTS Player Performance Index to not have scored a goal this season. </p>
<p>This week see’s Wayne Rooney at the top of the EA SPORTS Player Performance Index despite having not scored as many goals as RVP this season. </p>
<p>According the EA SPORTS Player Performance Index, Wayne Rooney has scored 30.9% of Man United’s total goals this season. </p>
<!-- Article End -->]]></content:encoded>
			<wfw:commentRss>http://www.mufcweb.com/2012/04/28/stat-attack-man-city-vs-man-utd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE TEAMS: Man Utd vs Fulham</title>
		<link>http://www.mufcweb.com/2012/03/26/the-teams-man-utd-vs-fulham/</link>
		<comments>http://www.mufcweb.com/2012/03/26/the-teams-man-utd-vs-fulham/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mufcweb.com/2012/03/26/the-teams-man-utd-vs-fulham/</guid>
		<description><![CDATA[Man United: De Gea, Rafael, Ferdinand, Evans, Evra, Valencia, Carrick, Giggs, Young, Welbeck, Rooney Subs: Amos, Jones, Berbatov, Smalling, Hernandez, Scholes, Cleverley Fulham: Schwarzer, Kelly, JA Riise, Hangeland, Hughes, Diarra, Dempsey, Pogrebnyak, Duff, Frei, Dembele]]></description>
			<content:encoded><![CDATA[<p>Man United: De Gea, Rafael, Ferdinand, Evans, Evra, Valencia, Carrick, Giggs, Young, Welbeck, Rooney</p>
<p>Subs: Amos, Jones, Berbatov, Smalling, Hernandez, Scholes, Cleverley</p>
<p>Fulham: Schwarzer, Kelly, JA Riise, Hangeland, Hughes, Diarra, Dempsey, Pogrebnyak, Duff, Frei, Dembele</p>
<!-- Article End -->]]></content:encoded>
			<wfw:commentRss>http://www.mufcweb.com/2012/03/26/the-teams-man-utd-vs-fulham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIFA Street</title>
		<link>http://www.mufcweb.com/2012/03/16/fifa-street/</link>
		<comments>http://www.mufcweb.com/2012/03/16/fifa-street/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 08:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mufcweb.com/?p=1340</guid>
		<description><![CDATA[From the creators of the award-winning EA SPORTS FIFA Football franchise, and inspired by street football styles and stars from around the world, FIFA Street is the most authentic street football game ever made. Enjoy a unique and fun experience where everything from the environments to the gear to the music is true to the [...]]]></description>
			<content:encoded><![CDATA[<p>From the creators of the award-winning EA SPORTS FIFA Football franchise, and inspired by street football styles and stars from around the world, FIFA Street is the most authentic street football game ever made. Enjoy a unique and fun experience where everything from the environments to the gear to the music is true to the sport and its culture.</p>
<p> Whether performing one panna after another without breaking a sweat the way the game is played in Amsterdam, or a physical, fight-for-possession style the way players compete in London, fans will enjoy a superior fidelity of ball control and responsiveness than anything ever experienced. Plus, for the first time ever, utilize aerial skills to maneuver past opponents, an all-new sophisticated wall-play mechanic and over 50 brand new spectacular skill moves.</p>
<p><script type="text/javascript" src="https://goviral.hs.llnwd.net/e1/playerjs/fifa_10729.js?w=550&#038;h=400&#038;pID=15435&#038;bgc=ffffff&#038;cw=1360082&#038;skinName=light&#038;wmode=window&#038;hideChrome=0"></script></p>
<!-- Article End -->]]></content:encoded>
			<wfw:commentRss>http://www.mufcweb.com/2012/03/16/fifa-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stat Attack: Man Utd vs Liverpool</title>
		<link>http://www.mufcweb.com/2012/02/11/stat-attack-man-utd-vs-liverpool/</link>
		<comments>http://www.mufcweb.com/2012/02/11/stat-attack-man-utd-vs-liverpool/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://www.mufcweb.com/?p=1338</guid>
		<description><![CDATA[· Manchester United provided one of the games of the season against Chelsea on Sunday, coming back from 3-0 down to secure a 3-3 draw and stay in the title race · Michael Carrick covered the most ground in that game for the third Premier League game in a row, with 6.68 miles. · Team [...]]]></description>
			<content:encoded><![CDATA[<p>·      Manchester United provided one of the games of the season against Chelsea on Sunday, coming back from 3-0 down to secure a 3-3 draw and stay in the title race</p>
<p>·      Michael Carrick covered the most ground in that game for the third Premier League game in a row, with 6.68 miles.</p>
<p>·      Team mate Patrice Evra has covered the most ground in total this season with 131.2 miles</p>
<p>·      Two penalties from Wayne Rooney and a header from Javier Hernandez brought United back into the game</p>
<p>·      Rooney’s goals were his 14th and 15th of the season, and have come from 87 shots at goal with 64% on target</p>
<p>·      David De Gea has been criticized a lot this season, but the young goalkeeper pulled off two sensational saves to keep United in the game late one</p>
<p>·      De Gea has made 97 saves this season, averaging 6.5 saves per game. That’s the fourth highest average in the EA SPORTS Player Performance Index.</p>
<p>·      Liverpool welcomed back Luis Suarez against Spurs on Monday, but theUruguay striker could not break the deadlock and Liverpool were held to a 0-0 draw</p>
<p>·      Charlie Adam covered the most ground for Liverpool against Spurs with 6.83 miles, and has covered 141.3 miles in total this season for Liverpool (the most of any Liverpool player)</p>
<p>·      Andy Carroll has been credited with improved form in Suarez’s absence, and Carroll has averaged 4.8 miles in each of his Premier League games without Suarez. His average across the season is 3.8 miles per game</p>
<p>·      Suarez has had 76 efforts at goal this season with 53% on target, while Carroll has had 50 with exactly half on target</p>
<p>·      Suarez has averaged a shot at goal every 22 minutes while Carroll has had an effort every 28 minutes this season</p>
<a href="http://www.mufcweb.com/wp-content/uploads/2011/10/PL.jpg"><img class="aligncenter size-full wp-image-1232" title="PL" src="http://www.mufcweb.com/wp-content/uploads/2011/10/PL.jpg" alt="" width="236" height="128" /></a>
<p style="text-align: center;">Stats courtesy of EA SPORTS Player Performance Index</p>
<!-- Article End -->]]></content:encoded>
			<wfw:commentRss>http://www.mufcweb.com/2012/02/11/stat-attack-man-utd-vs-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE TEAMS: Chelsea vs Man Utd</title>
		<link>http://www.mufcweb.com/2012/02/05/the-teams-chelsea-vs-man-utd/</link>
		<comments>http://www.mufcweb.com/2012/02/05/the-teams-chelsea-vs-man-utd/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mufcweb.com/2012/02/05/the-teams-chelsea-vs-man-utd/</guid>
		<description><![CDATA[Chelsea XI: Cech; Ivanovic, Luiz, Cahill, Bosingwa; Meireles, Essien, Malouda; Sturridge, Torres, Mata. MUFC XI: De Gea, Rafael, Evans, Ferdinand, Evra, Valencia, Carrick, Giggs, Young, Rooney, Welbeck. Subs: Amos, Fabio, Pogba, Scholes, Park, Hernandez, Berbatov.]]></description>
			<content:encoded><![CDATA[<p>Chelsea XI: Cech; Ivanovic, Luiz, Cahill, Bosingwa; Meireles, Essien, Malouda; Sturridge, Torres, Mata. </p>
<p>MUFC XI: De Gea, Rafael, Evans, Ferdinand, Evra, Valencia, Carrick, Giggs, Young, Rooney, Welbeck.</p>
<p>Subs: Amos, Fabio, Pogba, Scholes, Park, Hernandez, Berbatov.</p>
<!-- Article End -->]]></content:encoded>
			<wfw:commentRss>http://www.mufcweb.com/2012/02/05/the-teams-chelsea-vs-man-utd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stat Attack: Chelsea v Man Utd</title>
		<link>http://www.mufcweb.com/2012/02/05/stat-attack-chelsea-v-man-utd/</link>
		<comments>http://www.mufcweb.com/2012/02/05/stat-attack-chelsea-v-man-utd/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://www.mufcweb.com/?p=1330</guid>
		<description><![CDATA[·    Chelsea could only take a point away from their last Premier League game against Swansea ·    Juan Mata covered the most ground for Chelsea in that game with 6.58 miles ·    Jose Bosingwa’s shot was going off target before Joe Allen deflected it in for Chelsea to equalise ·    Bosingwa has won 72% of [...]]]></description>
			<content:encoded><![CDATA[<p>·    Chelsea could only take a point away from their last Premier League game against Swansea</p>
<p>·    Juan Mata covered the most ground for Chelsea in that game with 6.58 miles</p>
<p>·    Jose Bosingwa’s shot was going off target before Joe Allen deflected it in for Chelsea to equalise</p>
<p>·    Bosingwa has won 72% of tackles attempted this season and has made 44 interceptions and delivered 47 crosses making three assists</p>
<p>·    Chelsea striker Fernando Torres may be struggling in front of goal, but his tenacious work rate is paying dividends for the team. The striker has attempted 38 tackles so far this season, the 7th highest in the EA SPORTS Player Performance Index</p>
<p>·    Manchester United won and scored two penalties to beat Stoke 2-0 in their last Barclays Premier League game</p>
<p>·    Carrick covered the most ground for United in that game with 6.65 miles</p>
<p>·    Hernandez and Berbatov both scored their 7th goals of the season respectively form the spot after Ji Sung Park and Antonio Valencia won the penalties</p>
<p>·    Berbatov’s goals have come from 14 attempts at goal while Hernandez’s have come from 27 attempts</p>
<p>·    Park covered 6.36 miles in the game, behind only top runner Michael Carrick</p>
<p>·    Park has two goals and three assists to his name this season, and has also completed a pass in his opponent’s half every three minutes 40 seconds while on the pitch</p>
<a href="http://www.mufcweb.com/wp-content/uploads/2011/10/PL.jpg"><img class="aligncenter size-full wp-image-1232" title="PL" src="http://www.mufcweb.com/wp-content/uploads/2011/10/PL.jpg" alt="" width="236" height="128" /></a>
<p style="text-align: center;">Stats courtesy of EA SPORTS Player Performance Index</p>
<!-- Article End -->]]></content:encoded>
			<wfw:commentRss>http://www.mufcweb.com/2012/02/05/stat-attack-chelsea-v-man-utd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Shock exit for United</title>
		<link>http://www.mufcweb.com/2011/12/01/video-shock-exit-for-united/</link>
		<comments>http://www.mufcweb.com/2011/12/01/video-shock-exit-for-united/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crystal Palace]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://www.mufcweb.com/?p=1326</guid>
		<description><![CDATA[addCustomPlayer('n50808os841m19127yb9rcd9w', '9776e735a37743b9b7b7d7ff11b21603', '1uygf6pq778aq1o2py12j4rfhm', 620, 540, 'perfn50808os841m19127yb9rcd9w-1uygf6pq778aq1o2py12j4rfhm', 'eplayer4');]]></description>
			<content:encoded><![CDATA[<div style="width:620px; height:540px; margin:0 auto;">
<div id='perfn50808os841m19127yb9rcd9w-1uygf6pq778aq1o2py12j4rfhm'><a href='http://www.adobe.com/go/getflashplayer' target='_blank'> <img  src='http://images.eplayer.performgroup.com/namedImage/12637/install_flash.gif' alt='Get Adobe Flash player' /></a></div>
<p> <script type='text/javascript' src='http://static.eplayer.performgroup.com/flash/js/swfobject.js'></script><script type='text/javascript' src='http://static.eplayer.performgroup.com/flash/js/performgroup.js'></script><script>addCustomPlayer('n50808os841m19127yb9rcd9w', '9776e735a37743b9b7b7d7ff11b21603', '1uygf6pq778aq1o2py12j4rfhm', 620, 540, 'perfn50808os841m19127yb9rcd9w-1uygf6pq778aq1o2py12j4rfhm', 'eplayer4');</script></div>
<!-- Article End -->]]></content:encoded>
			<wfw:commentRss>http://www.mufcweb.com/2011/12/01/video-shock-exit-for-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Alex and MUFC; still United after 25 years</title>
		<link>http://www.mufcweb.com/2011/11/08/sir-alex-and-mufc-still-united-after-25-years/</link>
		<comments>http://www.mufcweb.com/2011/11/08/sir-alex-and-mufc-still-united-after-25-years/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Sir Alex Ferguson]]></category>

		<guid isPermaLink="false">http://www.mufcweb.com/?p=1323</guid>
		<description><![CDATA[Sir Alex Ferguson; the man, the visionary, the legend who has transformed Manchester United into one of the most successful and widely supported clubs in the world. His genius has influenced and guided the rise of footballing icons from the likes of Steve Bruce to Eric Cantona and Ryan Giggs. And this weekend Old Trafford [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.mufcweb.com/wp-content/uploads/2009/11/sir-alex-ferguson001.jpg"><img class="aligncenter size-full wp-image-91" title="Sir Alex Ferguson - Manchester United Football News" src="http://www.mufcweb.com/wp-content/uploads/2009/11/sir-alex-ferguson001.jpg" alt="Sir Alex Ferguson - Manchester United Football News" width="600" height="259" /></a>
<p>Sir Alex Ferguson; the man, the visionary, the legend who has transformed Manchester United into one of the most successful and widely supported clubs in the world.  His genius has influenced and guided the rise of footballing icons from the likes of Steve Bruce to Eric Cantona and Ryan Giggs. And this weekend Old Trafford celebrated the silver anniversary of its most lucrative manager in the history of the club. The ‘Sir Alex Ferguson stand’ was unveiled. It honours one of the most admired and respected managers the beautiful game has ever seen.  So let us take a look at five reasons why Fergie’s career has far exceeded that of so many others in the cutthroat industry that is football.</p>
<p>Firstly, the trophies speak for themselves.  He has won a total of 48 trophies throughout his managerial career, 37 of those major honours in charge of the Red Devils themselves. This has resulted in him acquiring the unrivaled accolade of the most successful British manager in history. It’s true! And any Liverpool fan who argues this by mentioning the name of one Bob Paisley, needs only to compare the statistics to realise Fergie always comes out on top.</p>
<p>Secondly, the man has an undeniable ability to deal with star players and their star egos. Manchester United has seen the entrance and exit of numerous players with big personalities including Gordon Strachan, Paul Ince, Ruud Van Nistelrooy and of course David Beckham following the infamous “football boot incident” in the dressing room. He regularly enforces the mentality that no player is bigger than the club. Manchester stands United under his watch and the fans love him for this.</p>
<p>Thirdly, he still maintains an astonishing ability to foster the true talents of Premiership football.  Despite the media’s attempts to meddle in the personal lives of players including the scandals of Ryan Giggs and Wayne Rooney, Ferguson dismisses vicious gossip and supports the players one hundred and ten percent. Sir Alex has always had a rocky relationship with the press, and none more so than the BBC, but this shows he is all about the football. His passion and interest lies in what happens on the pitch, overshadowing the occasional misdemeanors off the pitch. In the eyes of the fans, getting results is far more important getting involved in never ending press accusations.</p>
<p>Fourthly, Fergie has become an unstoppable force on the European stage in recent years. The most memorable of all European success of course falls to winning the Champions League in 1999, completing the treble alongside FA cup and Premier League titles. However since then, he has taken United to numerous European finals as well as lifting the title in 2008. Even now, United continue to challenge the likes Barcelona and Real Madrid. He has established himself as a dominant figure in Europe where many other Premier League managers (including Wenger) have failed.</p>
<p>Fifth and finally, Sir Alex has spent 25 years at the top. He commands respect on a global scale and his name alone continues to bring world-class signings to Old Trafford. There is no one quite like Alex Ferguson; no one can compete with his straight talking, formidable character, his commitment, and overall love for Manchester United Football club. Ex-United goalkeeper Van der Sar recently said ‘there is no-one better’. And until the unlikely day when someone better does come along, Sir Alex will continue his reign at the heart of Manchester United. In my eyes, there never will be anyone better. He is just one man but is appreciated by over 100 million fans worldwide. Every single one of which, prays he will remain with us for many more years and trophies to come.</p>
<p><em>By Laura Kenyon</em></p>
<!-- Article End -->]]></content:encoded>
			<wfw:commentRss>http://www.mufcweb.com/2011/11/08/sir-alex-and-mufc-still-united-after-25-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defender boost for United</title>
		<link>http://www.mufcweb.com/2011/10/31/defender-boost-for-united/</link>
		<comments>http://www.mufcweb.com/2011/10/31/defender-boost-for-united/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Rafael]]></category>

		<guid isPermaLink="false">http://www.mufcweb.com/?p=1321</guid>
		<description><![CDATA[Man United&#8217;s full-back Rafael could take a step towards a return to the first team this week. Rafael has been out since August, when he had surgery on a shoulder injury. Ferguson said: &#8220;Rafael has been training for over a week. It was a big operation on his shoulder and we hope we can maybe [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.mufcweb.com/wp-content/uploads/2009/12/old-trafford001.jpg"><img src="http://www.mufcweb.com/wp-content/uploads/2009/12/old-trafford001.jpg" alt="Old Trafford - Manchester United Football News" title="Old Trafford - Header" width="600" height="237" class="aligncenter size-full wp-image-197" /></a>
<p>Man United&#8217;s full-back Rafael could take a step towards a return to the first team this week. </p>
<p>Rafael has been out since August, when he had surgery on a shoulder injury.</p>
<p>Ferguson said: &#8220;Rafael has been training for over a week. It was a big operation on his shoulder and we hope we can maybe fit a game in for him &#8211; maybe the next reserve game.</p>
<p>&#8220;He&#8217;s coming along fine, there has been no setback and he has been training every day.&#8221;</p>
<!-- Article End -->]]></content:encoded>
			<wfw:commentRss>http://www.mufcweb.com/2011/10/31/defender-boost-for-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man City striker claims United are still title favourites</title>
		<link>http://www.mufcweb.com/2011/10/31/man-city-striker-claims-united-are-still-title-favourites/</link>
		<comments>http://www.mufcweb.com/2011/10/31/man-city-striker-claims-united-are-still-title-favourites/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://www.mufcweb.com/?p=1319</guid>
		<description><![CDATA[Edin Dzeko insists rivals Manchester United remain favourites for the Premier League title. &#8220;My dream is to win the Premier League title,&#8221; admitted Dzeko. &#8220;After we won the FA Cup last season, this is our target. But there are still a lot of games to play. &#8220;We&#8217;ve played 10 games and we have five more [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.mufcweb.com/wp-content/uploads/2010/04/old-trafford-001b.jpg"><img src="http://www.mufcweb.com/wp-content/uploads/2010/04/old-trafford-001b.jpg" alt="Old Trafford - Manchester United Football News" title="Old Trafford - Manchester United Football News" width="600" height="238" class="aligncenter size-full wp-image-854" /></a>
<p>Edin Dzeko insists rivals Manchester United remain favourites for the Premier League title.</p>
<p>&#8220;My dream is to win the Premier League title,&#8221; admitted Dzeko. &#8220;After we won the FA Cup last season, this is our target. But there are still a lot of games to play. </p>
<p>&#8220;We&#8217;ve played 10 games and we have five more points than United, and for me they are still favourites for the title. </p>
<p>&#8220;We&#8217;re growing up every game, but United are United. </p>
<p>&#8220;Nine points ahead of Chelsea after 10 games is fantastic. Nobody expected that but nothing is finished. It&#8217;s not just between us and Man Utd.&#8221;</p>
<!-- Article End -->]]></content:encoded>
			<wfw:commentRss>http://www.mufcweb.com/2011/10/31/man-city-striker-claims-united-are-still-title-favourites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

