<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manchester United News from MUFC Web</title>
	<atom:link href="http://www.mufcweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mufcweb.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 15:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>THE TEAMS: Chelsea vs Man Utd</title>
		<link>http://www.mufcweb.com/2012/02/05/the-teams-chelsea-vs-man-utd/</link>
		<comments>http://www.mufcweb.com/2012/02/05/the-teams-chelsea-vs-man-utd/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mufcweb.com/2012/02/05/the-teams-chelsea-vs-man-utd/</guid>
		<description><![CDATA[Chelsea XI: Cech; Ivanovic, Luiz, Cahill, Bosingwa; Meireles, Essien, Malouda; Sturridge, Torres, Mata. MUFC XI: De Gea, Rafael, Evans, Ferdinand, Evra, Valencia, Carrick, Giggs, Young, Rooney, Welbeck. Subs: Amos, Fabio, Pogba, Scholes, Park, Hernandez, Berbatov.]]></description>
			<content:encoded><![CDATA[<p>Chelsea XI: Cech; Ivanovic, Luiz, Cahill, Bosingwa; Meireles, Essien, Malouda; Sturridge, Torres, Mata. </p>
<p>MUFC XI: De Gea, Rafael, Evans, Ferdinand, Evra, Valencia, Carrick, Giggs, Young, Rooney, Welbeck.</p>
<p>Subs: Amos, Fabio, Pogba, Scholes, Park, Hernandez, Berbatov.</p>
<!-- Article End -->]]></content:encoded>
			<wfw:commentRss>http://www.mufcweb.com/2012/02/05/the-teams-chelsea-vs-man-utd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stat Attack: Chelsea v Man Utd</title>
		<link>http://www.mufcweb.com/2012/02/05/stat-attack-chelsea-v-man-utd/</link>
		<comments>http://www.mufcweb.com/2012/02/05/stat-attack-chelsea-v-man-utd/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://www.mufcweb.com/?p=1330</guid>
		<description><![CDATA[·    Chelsea could only take a point away from their last Premier League game against Swansea ·    Juan Mata covered the most ground for Chelsea in that game with 6.58 miles ·    Jose Bosingwa’s shot was going off target before Joe Allen deflected it in for Chelsea to equalise ·    Bosingwa has won 72% of [...]]]></description>
			<content:encoded><![CDATA[<p>·    Chelsea could only take a point away from their last Premier League game against Swansea</p>
<p>·    Juan Mata covered the most ground for Chelsea in that game with 6.58 miles</p>
<p>·    Jose Bosingwa’s shot was going off target before Joe Allen deflected it in for Chelsea to equalise</p>
<p>·    Bosingwa has won 72% of tackles attempted this season and has made 44 interceptions and delivered 47 crosses making three assists</p>
<p>·    Chelsea striker Fernando Torres may be struggling in front of goal, but his tenacious work rate is paying dividends for the team. The striker has attempted 38 tackles so far this season, the 7th highest in the EA SPORTS Player Performance Index</p>
<p>·    Manchester United won and scored two penalties to beat Stoke 2-0 in their last Barclays Premier League game</p>
<p>·    Carrick covered the most ground for United in that game with 6.65 miles</p>
<p>·    Hernandez and Berbatov both scored their 7th goals of the season respectively form the spot after Ji Sung Park and Antonio Valencia won the penalties</p>
<p>·    Berbatov’s goals have come from 14 attempts at goal while Hernandez’s have come from 27 attempts</p>
<p>·    Park covered 6.36 miles in the game, behind only top runner Michael Carrick</p>
<p>·    Park has two goals and three assists to his name this season, and has also completed a pass in his opponent’s half every three minutes 40 seconds while on the pitch</p>
<a href="http://www.mufcweb.com/wp-content/uploads/2011/10/PL.jpg"><img class="aligncenter size-full wp-image-1232" title="PL" src="http://www.mufcweb.com/wp-content/uploads/2011/10/PL.jpg" alt="" width="236" height="128" /></a>
<p style="text-align: center;">Stats courtesy of EA SPORTS Player Performance Index</p>
<!-- Article End -->]]></content:encoded>
			<wfw:commentRss>http://www.mufcweb.com/2012/02/05/stat-attack-chelsea-v-man-utd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Shock exit for United</title>
		<link>http://www.mufcweb.com/2011/12/01/video-shock-exit-for-united/</link>
		<comments>http://www.mufcweb.com/2011/12/01/video-shock-exit-for-united/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crystal Palace]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://www.mufcweb.com/?p=1326</guid>
		<description><![CDATA[addCustomPlayer('n50808os841m19127yb9rcd9w', '9776e735a37743b9b7b7d7ff11b21603', '1uygf6pq778aq1o2py12j4rfhm', 620, 540, 'perfn50808os841m19127yb9rcd9w-1uygf6pq778aq1o2py12j4rfhm', 'eplayer4');]]></description>
			<content:encoded><![CDATA[<div style="width:620px; height:540px; margin:0 auto;">
<div id='perfn50808os841m19127yb9rcd9w-1uygf6pq778aq1o2py12j4rfhm'><a href='http://www.adobe.com/go/getflashplayer' target='_blank'> <img  src='http://images.eplayer.performgroup.com/namedImage/12637/install_flash.gif' alt='Get Adobe Flash player' /></a></div>
<p> <script type='text/javascript' src='http://static.eplayer.performgroup.com/flash/js/swfobject.js'></script><script type='text/javascript' src='http://static.eplayer.performgroup.com/flash/js/performgroup.js'></script><script>addCustomPlayer('n50808os841m19127yb9rcd9w', '9776e735a37743b9b7b7d7ff11b21603', '1uygf6pq778aq1o2py12j4rfhm', 620, 540, 'perfn50808os841m19127yb9rcd9w-1uygf6pq778aq1o2py12j4rfhm', 'eplayer4');</script></div>
<!-- Article End -->]]></content:encoded>
			<wfw:commentRss>http://www.mufcweb.com/2011/12/01/video-shock-exit-for-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Alex and MUFC; still United after 25 years</title>
		<link>http://www.mufcweb.com/2011/11/08/sir-alex-and-mufc-still-united-after-25-years/</link>
		<comments>http://www.mufcweb.com/2011/11/08/sir-alex-and-mufc-still-united-after-25-years/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Sir Alex Ferguson]]></category>

		<guid isPermaLink="false">http://www.mufcweb.com/?p=1323</guid>
		<description><![CDATA[Sir Alex Ferguson; the man, the visionary, the legend who has transformed Manchester United into one of the most successful and widely supported clubs in the world. His genius has influenced and guided the rise of footballing icons from the likes of Steve Bruce to Eric Cantona and Ryan Giggs. And this weekend Old Trafford [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.mufcweb.com/wp-content/uploads/2009/11/sir-alex-ferguson001.jpg"><img class="aligncenter size-full wp-image-91" title="Sir Alex Ferguson - Manchester United Football News" src="http://www.mufcweb.com/wp-content/uploads/2009/11/sir-alex-ferguson001.jpg" alt="Sir Alex Ferguson - Manchester United Football News" width="600" height="259" /></a>
<p>Sir Alex Ferguson; the man, the visionary, the legend who has transformed Manchester United into one of the most successful and widely supported clubs in the world.  His genius has influenced and guided the rise of footballing icons from the likes of Steve Bruce to Eric Cantona and Ryan Giggs. And this weekend Old Trafford celebrated the silver anniversary of its most lucrative manager in the history of the club. The ‘Sir Alex Ferguson stand’ was unveiled. It honours one of the most admired and respected managers the beautiful game has ever seen.  So let us take a look at five reasons why Fergie’s career has far exceeded that of so many others in the cutthroat industry that is football.</p>
<p>Firstly, the trophies speak for themselves.  He has won a total of 48 trophies throughout his managerial career, 37 of those major honours in charge of the Red Devils themselves. This has resulted in him acquiring the unrivaled accolade of the most successful British manager in history. It’s true! And any Liverpool fan who argues this by mentioning the name of one Bob Paisley, needs only to compare the statistics to realise Fergie always comes out on top.</p>
<p>Secondly, the man has an undeniable ability to deal with star players and their star egos. Manchester United has seen the entrance and exit of numerous players with big personalities including Gordon Strachan, Paul Ince, Ruud Van Nistelrooy and of course David Beckham following the infamous “football boot incident” in the dressing room. He regularly enforces the mentality that no player is bigger than the club. Manchester stands United under his watch and the fans love him for this.</p>
<p>Thirdly, he still maintains an astonishing ability to foster the true talents of Premiership football.  Despite the media’s attempts to meddle in the personal lives of players including the scandals of Ryan Giggs and Wayne Rooney, Ferguson dismisses vicious gossip and supports the players one hundred and ten percent. Sir Alex has always had a rocky relationship with the press, and none more so than the BBC, but this shows he is all about the football. His passion and interest lies in what happens on the pitch, overshadowing the occasional misdemeanors off the pitch. In the eyes of the fans, getting results is far more important getting involved in never ending press accusations.</p>
<p>Fourthly, Fergie has become an unstoppable force on the European stage in recent years. The most memorable of all European success of course falls to winning the Champions League in 1999, completing the treble alongside FA cup and Premier League titles. However since then, he has taken United to numerous European finals as well as lifting the title in 2008. Even now, United continue to challenge the likes Barcelona and Real Madrid. He has established himself as a dominant figure in Europe where many other Premier League managers (including Wenger) have failed.</p>
<p>Fifth and finally, Sir Alex has spent 25 years at the top. He commands respect on a global scale and his name alone continues to bring world-class signings to Old Trafford. There is no one quite like Alex Ferguson; no one can compete with his straight talking, formidable character, his commitment, and overall love for Manchester United Football club. Ex-United goalkeeper Van der Sar recently said ‘there is no-one better’. And until the unlikely day when someone better does come along, Sir Alex will continue his reign at the heart of Manchester United. In my eyes, there never will be anyone better. He is just one man but is appreciated by over 100 million fans worldwide. Every single one of which, prays he will remain with us for many more years and trophies to come.</p>
<p><em>By Laura Kenyon</em></p>
<!-- Article End -->]]></content:encoded>
			<wfw:commentRss>http://www.mufcweb.com/2011/11/08/sir-alex-and-mufc-still-united-after-25-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defender boost for United</title>
		<link>http://www.mufcweb.com/2011/10/31/defender-boost-for-united/</link>
		<comments>http://www.mufcweb.com/2011/10/31/defender-boost-for-united/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Rafael]]></category>

		<guid isPermaLink="false">http://www.mufcweb.com/?p=1321</guid>
		<description><![CDATA[Man United&#8217;s full-back Rafael could take a step towards a return to the first team this week. Rafael has been out since August, when he had surgery on a shoulder injury. Ferguson said: &#8220;Rafael has been training for over a week. It was a big operation on his shoulder and we hope we can maybe [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.mufcweb.com/wp-content/uploads/2009/12/old-trafford001.jpg"><img src="http://www.mufcweb.com/wp-content/uploads/2009/12/old-trafford001.jpg" alt="Old Trafford - Manchester United Football News" title="Old Trafford - Header" width="600" height="237" class="aligncenter size-full wp-image-197" /></a>
<p>Man United&#8217;s full-back Rafael could take a step towards a return to the first team this week. </p>
<p>Rafael has been out since August, when he had surgery on a shoulder injury.</p>
<p>Ferguson said: &#8220;Rafael has been training for over a week. It was a big operation on his shoulder and we hope we can maybe fit a game in for him &#8211; maybe the next reserve game.</p>
<p>&#8220;He&#8217;s coming along fine, there has been no setback and he has been training every day.&#8221;</p>
<!-- Article End -->]]></content:encoded>
			<wfw:commentRss>http://www.mufcweb.com/2011/10/31/defender-boost-for-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man City striker claims United are still title favourites</title>
		<link>http://www.mufcweb.com/2011/10/31/man-city-striker-claims-united-are-still-title-favourites/</link>
		<comments>http://www.mufcweb.com/2011/10/31/man-city-striker-claims-united-are-still-title-favourites/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://www.mufcweb.com/?p=1319</guid>
		<description><![CDATA[Edin Dzeko insists rivals Manchester United remain favourites for the Premier League title. &#8220;My dream is to win the Premier League title,&#8221; admitted Dzeko. &#8220;After we won the FA Cup last season, this is our target. But there are still a lot of games to play. &#8220;We&#8217;ve played 10 games and we have five more [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.mufcweb.com/wp-content/uploads/2010/04/old-trafford-001b.jpg"><img src="http://www.mufcweb.com/wp-content/uploads/2010/04/old-trafford-001b.jpg" alt="Old Trafford - Manchester United Football News" title="Old Trafford - Manchester United Football News" width="600" height="238" class="aligncenter size-full wp-image-854" /></a>
<p>Edin Dzeko insists rivals Manchester United remain favourites for the Premier League title.</p>
<p>&#8220;My dream is to win the Premier League title,&#8221; admitted Dzeko. &#8220;After we won the FA Cup last season, this is our target. But there are still a lot of games to play. </p>
<p>&#8220;We&#8217;ve played 10 games and we have five more points than United, and for me they are still favourites for the title. </p>
<p>&#8220;We&#8217;re growing up every game, but United are United. </p>
<p>&#8220;Nine points ahead of Chelsea after 10 games is fantastic. Nobody expected that but nothing is finished. It&#8217;s not just between us and Man Utd.&#8221;</p>
<!-- Article End -->]]></content:encoded>
			<wfw:commentRss>http://www.mufcweb.com/2011/10/31/man-city-striker-claims-united-are-still-title-favourites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park: The 6-1 defeat is now forgotten</title>
		<link>http://www.mufcweb.com/2011/10/31/park-the-6-1-defeat-is-now-forgotten/</link>
		<comments>http://www.mufcweb.com/2011/10/31/park-the-6-1-defeat-is-now-forgotten/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ji-Sung Park]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://www.mufcweb.com/?p=1316</guid>
		<description><![CDATA[Park Ji-sung is confident that Manchester United&#8217;s derby mauling is now forgotten. Park said: &#8220;It was very important for us &#8211; we had to get back to winning ways after the defeat against City. &#8220;The boss told us that in the club&#8217;s history, we always get over [bad results]. He encouraged us to play and [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.mufcweb.com/wp-content/uploads/2011/10/ji-sung-park-man-utd.jpg"><img src="http://www.mufcweb.com/wp-content/uploads/2011/10/ji-sung-park-man-utd.jpg" alt="Ji-Sung Park - Manchester United Football News" title="Ji-Sung Park - Manchester United Football News" width="600" height="224" class="aligncenter size-full wp-image-1269" /></a>
<p>Park Ji-sung is confident that Manchester United&#8217;s derby mauling is now forgotten. </p>
<p>Park said: &#8220;It was very important for us &#8211; we had to get back to winning ways after the defeat against City.</p>
<p>&#8220;The boss told us that in the club&#8217;s history, we always get over [bad results]. He encouraged us to play and be confident.</p>
<p>&#8220;We had to show that and the players had to fight to win the game and the determination was great.</p>
<p>&#8220;Goodison Park is always a hard game for us, we have had difficulty there. We had to win the game.&#8221;</p>
<p>United&#8217;s form has generally dipped over the past month but, with a relatively kind run of fixtures ahead, Park believes momentum can be built.</p>
<p>The Korean, 30, said: &#8220;It is very important to improve ourselves for the rest of the games. Hopefully we can continue to play like that.&#8221;</p>
<!-- Article End -->]]></content:encoded>
			<wfw:commentRss>http://www.mufcweb.com/2011/10/31/park-the-6-1-defeat-is-now-forgotten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look back at Everton 0-1 Man Utd</title>
		<link>http://www.mufcweb.com/2011/10/30/a-look-back-at-everton-0-1-man-utd/</link>
		<comments>http://www.mufcweb.com/2011/10/30/a-look-back-at-everton-0-1-man-utd/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 11:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Match Center]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://www.mufcweb.com/?p=1314</guid>
		<description><![CDATA[Manchester United recovered from their derby day embarrassment with a comfortable 1-0 win at Everton. Javier Hernandez found the net in the 19th minute after good build-up play between Tom Cleverley and Danny Welbeck saw Patrice Evra whip in a peach of a cross from the left hand side. ‘Chicarito’ found space in the six [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1008" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.mufcweb.com/wp-content/uploads/2010/08/javier-hernandez-1011-01.jpg"><img src="http://www.mufcweb.com/wp-content/uploads/2010/08/javier-hernandez-1011-01.jpg" alt="Javier Hernandez - Manchester United Football News" title="Javier Hernandez - Manchester United Football News" width="600" height="255" class="size-full wp-image-1008" /></a><p class="wp-caption-text">Javier Hernandez - Manchester United News</p></div>
<p>Manchester United recovered from their derby day embarrassment with a comfortable 1-0 win at Everton.<br />
Javier Hernandez found the net in the 19th minute after good build-up play between Tom Cleverley and Danny Welbeck saw Patrice Evra whip in a peach of a cross from the left hand side. ‘Chicarito’ found space in the six yard box to tap in from point-black range and give the Red Devils a deserved lead.</p>
<p>United had looked the more likely early on, with Korean midfielder Park Ji-Sung missing an excellent chance in the second minute following a good run and cut back from Welbeck.</p>
<p>Everton began to find their feet in the latter stages of the first half, with Jack Rodwell going close with a well-struck left foot shot. Leighton Baines then shook David De Gea’s  crossbar with a fine 20 yard free kick just before the break.<br />
United took the sting out of the game in the second half, defending impressively against the largely toothless Everton attack. Everton continued to pressurise but their lone striker and former United man Louis Saha had a game to forget, before being replaced by Magaye Gueye late on.</p>
<p>Danny Welbeck came closest to doubling United’s lead with a left-footed snapshot which drew a fine save from Everton Keeper Tim Howard at his near post.</p>
<p>The home fans were convinced their side should have been given a penalty in stoppage time when Gueye collided with Evra in the United penalty area, but referee mark Halsey promptly waved away the appeals.</p>
<p>United held on with consummate ease to secure an important win, with Wayne Rooney proving very effective in a Paul Scholes-esque central midfield role. The former Everton man was given his obligatory hostile reception on his return to Goodison, but was frequently able to find space in between the Everton midfield and defence to run the game for United in the first half.</p>
<p>The only major negative to come out of the game for Fergie will be the suspected ankle injury to Tom Cleverley, who only returned to fitness in the midweek game at Aldershot.</p>
<p>By Elliot Anderton</p>
<!-- Article End -->]]></content:encoded>
			<wfw:commentRss>http://www.mufcweb.com/2011/10/30/a-look-back-at-everton-0-1-man-utd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE TEAMS: Everton vs Man Utd</title>
		<link>http://www.mufcweb.com/2011/10/29/the-teams-everton-vs-man-utd/</link>
		<comments>http://www.mufcweb.com/2011/10/29/the-teams-everton-vs-man-utd/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 11:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mufcweb.com/?p=1312</guid>
		<description><![CDATA[Everton: Howard, Hibbert, Heitinga, Jagielka, Baines, Coleman, Fellaini, Rodwell, Bilyaletdinov, Osman, Saha Subs: Mucha, Stracqualursi, McFadden, Gueye, Barkley, Vellios, Mustafi Man Utd: De Gea, Jones, Vidic, Evans, Evra, Welbeck, Cleverley, Fletcher, Park, Rooney, Hernandez Subs: Lindegaard, Ferdinand, Owen, Berbatov, Nani, Fabio Da Silva, Valencia Referee: Mark Halsey (Lancashire)]]></description>
			<content:encoded><![CDATA[<a href="http://www.mufcweb.com/wp-content/uploads/2011/10/johnny-evans-man-utd.jpg"><img src="http://www.mufcweb.com/wp-content/uploads/2011/10/johnny-evans-man-utd.jpg" alt="Johnny Evans - Manchester United Football News" title="Johnny Evans - Manchester United Football News" width="600" height="268" class="aligncenter size-full wp-image-1278" /></a>
<p>Everton: Howard, Hibbert, Heitinga, Jagielka, Baines, Coleman, Fellaini, Rodwell, Bilyaletdinov, Osman, Saha</p>
<p>Subs: Mucha, Stracqualursi, McFadden, Gueye, Barkley, Vellios, Mustafi</p>
<p>Man Utd: De Gea, Jones, Vidic, Evans, Evra, Welbeck, Cleverley, Fletcher, Park, Rooney, Hernandez</p>
<p>Subs: Lindegaard, Ferdinand, Owen, Berbatov, Nani, Fabio Da Silva, Valencia</p>
<p>Referee: Mark Halsey (Lancashire)</p>
<!-- Article End -->]]></content:encoded>
			<wfw:commentRss>http://www.mufcweb.com/2011/10/29/the-teams-everton-vs-man-utd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stats: Everton vs Man Utd</title>
		<link>http://www.mufcweb.com/2011/10/28/the-stats-everton-vs-man-utd/</link>
		<comments>http://www.mufcweb.com/2011/10/28/the-stats-everton-vs-man-utd/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://www.mufcweb.com/?p=1309</guid>
		<description><![CDATA[• Everton picked up their third win of the season in the 3-1 victory over Fulham last weekend • The Toffees covered 115.4km in that game, compared to Fulham’s 115.1km, with Marouane Fellaini covering the most ground with 11.762km. Fellaini has covered more ground than any other Everton player in six of his seven starts [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.mufcweb.com/wp-content/uploads/2011/10/nani-man-utd.jpg"><img class="aligncenter size-full wp-image-1274" title="Nani - Manchester United Football News" src="http://www.mufcweb.com/wp-content/uploads/2011/10/nani-man-utd.jpg" alt="Nani - Manchester United Football News" width="600" height="259" /></a></div>
<div></div>
<div>•	Everton picked up their third win of the season in the 3-1 victory over Fulham last weekend</div>
<div></div>
<div>•	The  Toffees covered 115.4km in that game, compared to Fulham’s 115.1km,  with Marouane Fellaini covering the most ground with 11.762km. Fellaini  has covered more ground than any other Everton player in six of his  seven starts for Everton so far this year, averaging 11.911km per game</div>
<div></div>
<div>•	Royston  Drenthe scored his second Everton goal in sis appearance in the game  against Fulham. His two goals have come from just five attempts, with  four on target</div>
<div></div>
<div>•	The  Dutchman has also been turning provider, laying on three assists for  his team mates and averaging a pass in his opponents half every 4  minutes 14 seconds. He is now Everton’s top ranked player in the EA  SPORTS Player Performance Index in 101st place, and was named in the  Index’s team of the week.</div>
<div></div>
<div>•	Jack  Rodwell also scored his first goal of the season against Fulham. The  young midfielder has been excelling in defensive duties so far this  season, making 11 interceptions and winning 87% of tackles attempted</div>
<div></div>
<div>•	Manchester  United suffered a heavy derby day defeat against Manchester City in  their last outing, and will need to bounce back at Goodison Park to  maintain their title aspirations</div>
<div></div>
<div>•	Manchester  United covered just 106.09km in that game, their second lowest tally of  the season, with Darren Fletcher covering the most ground with 11.29km</div>
<div></div>
<div>•	Yet  Everton must be wary of a back lash from a squad which still contains  three of the top ten players in the EA SPORTS Player Performance Index</div>
<div></div>
<div>•	Everton’s  defenders will need to be on their guard, as United have the two most  prolific crossers in the league in Ashley Young and Luis Nani, who have  both put in 37 crosses so far this season.</div>
<div></div>
<div>•	Nani is also in second place for most dribbles completed (34) and Young in fourth (33)</div>
<a href="http://www.mufcweb.com/wp-content/uploads/2011/10/PL.jpg"><img class="aligncenter size-full wp-image-1232" title="PL" src="http://www.mufcweb.com/wp-content/uploads/2011/10/PL.jpg" alt="" width="236" height="128" /></a>
<p style="text-align: center;">Stats courtesy of EA SPORTS Player Performance Index</p>
<!-- Article End -->]]></content:encoded>
			<wfw:commentRss>http://www.mufcweb.com/2011/10/28/the-stats-everton-vs-man-utd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

